Usage Statistics for sid-hill.com

Summary Period: May 2008
Generated 17-May-2008 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 38359
Total Files 29285
Total Pages 19990
Total Visits 8848
Total KBytes 566957
Total Unique Sites 5004
Total Unique URLs 1884
Total Unique Referrers 760
Total Unique User Agents 568
. Avg Max
Hits per Hour 99 1397
Hits per Day 2397 3815
Files per Day 1830 3294
Pages per Day 1249 2767
Visits per Day 553 893
KBytes per Day 35435 116929
Hits by Response Code
Code 200 - OK 29285
Code 206 - Partial Content 229
Code 301 - Moved Permanently 61
Code 304 - Not Modified 4331
Code 400 - Bad Request 5
Code 404 - Not Found 3931
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 13
Code 414 - Request-URI Too Long 491
Code 501 - Not Implemented 6

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2197 5.73% 1568 5.35% 986 4.93% 497 5.62% 522 10.43% 23605 4.16%
2 1818 4.74% 1363 4.65% 869 4.35% 512 5.79% 521 10.41% 22214 3.92%
3 1357 3.54% 912 3.11% 662 3.31% 504 5.70% 462 9.23% 14458 2.55%
4 2113 5.51% 1496 5.11% 920 4.60% 499 5.64% 504 10.07% 22357 3.94%
5 2995 7.81% 2171 7.41% 1376 6.88% 770 8.70% 804 16.07% 116929 20.62%
6 3506 9.14% 2777 9.48% 1729 8.65% 893 10.09% 885 17.69% 60565 10.68%
7 2369 6.18% 1769 6.04% 1129 5.65% 642 7.26% 665 13.29% 35817 6.32%
8 1856 4.84% 1472 5.03% 983 4.92% 422 4.77% 417 8.33% 26247 4.63%
9 1644 4.29% 1121 3.83% 847 4.24% 360 4.07% 356 7.11% 17959 3.17%
10 2095 5.46% 1617 5.52% 988 4.94% 417 4.71% 405 8.09% 19182 3.38%
11 2467 6.43% 1888 6.45% 1153 5.77% 440 4.97% 516 10.31% 27126 4.78%
12 2761 7.20% 1857 6.34% 1360 6.80% 567 6.41% 622 12.43% 26390 4.65%
13 2323 6.06% 1839 6.28% 1185 5.93% 681 7.70% 617 12.33% 35313 6.23%
14 3815 9.95% 3294 11.25% 2767 13.84% 684 7.73% 598 11.95% 52153 9.20%
15 2783 7.26% 2246 7.67% 1654 8.27% 596 6.74% 660 13.19% 34860 6.15%
16 2260 5.89% 1895 6.47% 1382 6.91% 382 4.32% 424 8.47% 31783 5.61%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1005 2.62% 47 761 2.60% 34 558 2.79% 913 14600 2.58%
1 68 1097 2.86% 54 864 2.95% 43 701 3.51% 854 13657 2.41%
2 43 699 1.82% 28 457 1.56% 30 481 2.41% 573 9169 1.62%
3 59 953 2.48% 47 765 2.61% 37 597 2.99% 1094 17506 3.09%
4 77 1242 3.24% 60 966 3.30% 56 911 4.56% 773 12373 2.18%
5 57 919 2.40% 41 666 2.27% 32 516 2.58% 1135 18165 3.20%
6 149 2394 6.24% 130 2081 7.11% 119 1909 9.55% 2256 36094 6.37%
7 91 1459 3.80% 67 1082 3.69% 42 686 3.43% 1465 23443 4.13%
8 110 1768 4.61% 86 1383 4.72% 63 1019 5.10% 1934 30941 5.46%
9 112 1797 4.68% 86 1389 4.74% 47 761 3.81% 1936 30970 5.46%
10 148 2373 6.19% 110 1765 6.03% 64 1034 5.17% 2668 42683 7.53%
11 135 2160 5.63% 106 1708 5.83% 57 926 4.63% 2039 32617 5.75%
12 127 2037 5.31% 100 1605 5.48% 59 948 4.74% 1933 30929 5.46%
13 105 1682 4.38% 80 1294 4.42% 47 761 3.81% 1415 22639 3.99%
14 128 2063 5.38% 93 1502 5.13% 53 856 4.28% 1980 31686 5.59%
15 118 1898 4.95% 88 1423 4.86% 55 895 4.48% 1787 28599 5.04%
16 104 1673 4.36% 79 1275 4.35% 45 731 3.66% 1514 24230 4.27%
17 127 2038 5.31% 97 1560 5.33% 55 883 4.42% 1665 26641 4.70%
18 130 2088 5.44% 102 1642 5.61% 69 1106 5.53% 1622 25959 4.58%
19 81 1305 3.40% 61 980 3.35% 39 630 3.15% 999 15991 2.82%
20 77 1247 3.25% 55 884 3.02% 36 591 2.96% 1141 18249 3.22%
21 99 1594 4.16% 72 1164 3.97% 50 804 4.02% 1485 23766 4.19%
22 83 1334 3.48% 54 876 2.99% 42 675 3.38% 1031 16490 2.91%
23 95 1534 4.00% 74 1193 4.07% 63 1011 5.06% 1222 19560 3.45%

Top 30 of 1884 Total URLs
# Hits KBytes URL
1 1155 3.01% 2519 0.44% /look/cp-dock.jpg
2 1038 2.71% 1368 0.24% /
3 567 1.48% 449 0.08% /rwb002.gif
4 323 0.84% 7945 1.40% /slcnys/ncountry.htm
5 322 0.84% 1400 0.25% /webalizer/usage_200712.html
6 321 0.84% 1548 0.27% /webalizer/usage_200707.html
7 289 0.75% 3268 0.58% /look/dolph-s.gif
8 251 0.65% 166 0.03% /slcnys/ilny-sta.gif
9 231 0.60% 6076 1.07% /slcnys/falls.jpg
10 211 0.55% 25 0.00% /ref/redrule.gif
11 209 0.54% 74504 13.14% /911/jfk0801b.jpg
12 207 0.54% 793 0.14% /slcnys/wstreet.jpg
13 206 0.54% 292 0.05% /mil/rwb.gif
14 200 0.52% 4165 0.73% /ref/heavy.htm
15 198 0.52% 886 0.16% /slcnys/wunder.gif
16 184 0.48% 672 0.12% /slcnys/ncpr.gif
17 183 0.48% 877 0.15% /slcnys/ncn.jpg
18 178 0.46% 311 0.05% /honors/images/redpoint.jpg
19 173 0.45% 4828 0.85% /slcnys/98-01.jpg
20 171 0.45% 4805 0.85% /mil/images.htm
21 170 0.44% 163 0.03% /history/rwbthin.gif
22 170 0.44% 774 0.14% /slcnys/nuzjunky.gif
23 167 0.44% 2136 0.38% /slcnys/winfarm.jpg
24 165 0.43% 479 0.08% /look/dolph-sa.gif
25 161 0.42% 1752 0.31% /ref/a_and_l.jpg
26 161 0.42% 612 0.11% /slcnys/fr_in.gif
27 158 0.41% 5053 0.89% /infolink/subspk.htm
28 158 0.41% 1419 0.25% /ntins/bbs-082.htm
29 154 0.40% 373 0.07% /ref/scout.jpg
30 153 0.40% 490 0.09% /ref/about.gif

Top 10 of 1884 Total URLs By KBytes
# Hits KBytes URL
1 209 0.54% 74504 13.14% /911/jfk0801b.jpg
2 113 0.29% 73855 13.03% /temporee/goss_research_paper_2004.doc
3 52 0.14% 29561 5.21% /infolink/goss_research_paper_2004.doc
4 323 0.84% 7945 1.40% /slcnys/ncountry.htm
5 148 0.39% 7119 1.26% /911/jfk0801.jpg
6 33 0.09% 6438 1.14% /write/bozo_pdf_1.pdf
7 231 0.60% 6076 1.07% /slcnys/falls.jpg
8 27 0.07% 6069 1.07% /look/bozoall.jpg
9 29 0.08% 5479 0.97% /write/bozo_pdf_2.pdf
10 148 0.39% 5145 0.91% /history/hist-sub.htm

Top 10 of 1063 Total Entry Pages
# Hits Visits URL
1 1038 2.71% 258 2.94% /
2 323 0.84% 239 2.73% /slcnys/ncountry.htm
3 200 0.52% 155 1.77% /ref/heavy.htm
4 158 0.41% 121 1.38% /ntins/bbs-082.htm
5 158 0.41% 119 1.36% /infolink/subspk.htm
6 171 0.45% 115 1.31% /mil/images.htm
7 148 0.39% 105 1.20% /history/hist-sub.htm
8 120 0.31% 99 1.13% /write/galway-1.htm
9 145 0.38% 98 1.12% /mil/milgen.htm
10 90 0.23% 76 0.87% /honors/hon-13a.htm

Top 10 of 1061 Total Exit Pages
# Hits Visits URL
1 323 0.84% 248 2.85% /slcnys/ncountry.htm
2 1038 2.71% 239 2.74% /
3 200 0.52% 145 1.66% /ref/heavy.htm
4 158 0.41% 106 1.22% /infolink/subspk.htm
5 171 0.45% 106 1.22% /mil/images.htm
6 148 0.39% 93 1.07% /history/hist-sub.htm
7 145 0.38% 91 1.04% /mil/milgen.htm
8 120 0.31% 83 0.95% /write/galway-1.htm
9 84 0.22% 75 0.86% /salute/oldglory.htm
10 90 0.23% 74 0.85% /honors/hon-13a.htm

Top 30 of 5004 Total Sites
# Hits Files KBytes Visits Hostname
1 1374 3.58% 1296 4.43% 18970 3.35% 16 0.18% crawl-66-249-70-156.googlebot.com
2 1301 3.39% 1270 4.34% 15612 2.75% 1 0.01% abo-202-80-68.mrs.modulonet.fr
3 994 2.59% 497 1.70% 873 0.15% 3 0.03% 88-52-99-263.dialup.karaffe.ro
4 606 1.58% 606 2.07% 0 0.00% 5 0.06% srv915.flexwebhosting.nl
5 483 1.26% 462 1.58% 4919 0.87% 150 1.70% crawler4039.ask.com
6 476 1.24% 461 1.57% 6828 1.20% 1 0.01% crawl-66-249-73-99.googlebot.com
7 474 1.24% 452 1.54% 6116 1.08% 31 0.35% livebot-65-55-212-28.search.live.com
8 458 1.19% 315 1.08% 6471 1.14% 99 1.12% crawl-66-249-73-247.googlebot.com
9 444 1.16% 418 1.43% 5305 0.94% 109 1.23% llf320071.crawl.yahoo.net
10 378 0.99% 198 0.68% 2883 0.51% 60 0.68% crawl1.nat.svl.searchme.com
11 365 0.95% 251 0.86% 1348 0.24% 1 0.01% 130.132.83.93
12 303 0.79% 303 1.03% 3643 0.64% 2 0.02% d87173.upc-d.chello.nl
13 286 0.75% 176 0.60% 775 0.14% 4 0.05% p2061-ipbfp402kyoto.kyoto.ocn.ne.jp
14 283 0.74% 168 0.57% 2783 0.49% 135 1.53% crawl-66-249-73-228.googlebot.com
15 277 0.72% 264 0.90% 3909 0.69% 1 0.01% n220246054081.netvigator.com
16 256 0.67% 30 0.10% 663 0.12% 3 0.03% lw.seventwentyfour.com
17 248 0.65% 186 0.64% 2119 0.37% 59 0.67% crawl2.nat.svl.searchme.com
18 242 0.63% 229 0.78% 3796 0.67% 84 0.95% llf320022.crawl.yahoo.net
19 239 0.62% 233 0.80% 3558 0.63% 20 0.23% llf320074.crawl.yahoo.net
20 208 0.54% 124 0.42% 553 0.10% 4 0.05% p3014-ipbfp605kyoto.kyoto.ocn.ne.jp
21 204 0.53% 204 0.70% 2503 0.44% 2 0.02% f238073.upc-f.chello.nl
22 190 0.50% 165 0.56% 2988 0.53% 0 0.00% crawl100.exabot.com
23 152 0.40% 42 0.14% 1277 0.23% 2 0.02% 24.20.15.223
24 149 0.39% 142 0.48% 2538 0.45% 3 0.03% pg2px.pg.com
25 137 0.36% 117 0.40% 1216 0.21% 19 0.21% 38.103.63.16
26 118 0.31% 108 0.37% 3108 0.55% 1 0.01% adsl-69-108-50-187.dsl.sndg02.pacbell.net
27 107 0.28% 75 0.26% 970 0.17% 52 0.59% c0c.entireweb.com
28 102 0.27% 102 0.35% 1252 0.22% 1 0.01% 64.22.94.13
29 102 0.27% 102 0.35% 1252 0.22% 1 0.01% 81.202.219.176.dyn.user.ono.com
30 102 0.27% 102 0.35% 1254 0.22% 1 0.01% 82.77.191.223

Top 10 of 5004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1374 3.58% 1296 4.43% 18970 3.35% 16 0.18% crawl-66-249-70-156.googlebot.com
2 1301 3.39% 1270 4.34% 15612 2.75% 1 0.01% abo-202-80-68.mrs.modulonet.fr
3 476 1.24% 461 1.57% 6828 1.20% 1 0.01% crawl-66-249-73-99.googlebot.com
4 458 1.19% 315 1.08% 6471 1.14% 99 1.12% crawl-66-249-73-247.googlebot.com
5 474 1.24% 452 1.54% 6116 1.08% 31 0.35% livebot-65-55-212-28.search.live.com
6 444 1.16% 418 1.43% 5305 0.94% 109 1.23% llf320071.crawl.yahoo.net
7 483 1.26% 462 1.58% 4919 0.87% 150 1.70% crawler4039.ask.com
8 277 0.72% 264 0.90% 3909 0.69% 1 0.01% n220246054081.netvigator.com
9 242 0.63% 229 0.78% 3796 0.67% 84 0.95% llf320022.crawl.yahoo.net
10 303 0.79% 303 1.03% 3643 0.64% 2 0.02% d87173.upc-d.chello.nl

Top 30 of 760 Total Referrers
# Hits Referrer
1 18851 49.14% - (Direct Request)
2 2433 6.34% http://www.sid-hill.com/slcnys/ncountry.htm
3 1066 2.78% http://forum.goatlocker.org/tool/post/goatlocker/vpost
4 1045 2.72% http://www.sid-hill.com/ref/heavy.htm
5 1025 2.67% http://www.sid-hill.com/ref/engine.htm
6 781 2.04% http://www.sid-hill.com/mil/images.htm
7 757 1.97% http://www.google.com/search
8 606 1.58% http://www.rijschoolvergelijker.net/
9 497 1.30% http://kreditohneauskunft.net
10 454 1.18% http://www.sid-hill.com/history/hist-sub.htm
11 432 1.13% http://images.google.com/imgres
12 423 1.10% http://www.sid-hill.com/main.htm
13 416 1.08% http://www.sid-hill.com/fbm-41-1.htm
14 334 0.87% http://profile.myspace.com/index.cfm
15 320 0.83% http://www.sid-hill.com/ntins/ntins2.htm
16 307 0.80% http://www.sid-hill.com/infolink/subspk.htm
17 288 0.75% http://www.sid-hill.com/honors/hon-05.htm
18 233 0.61% http://www.sid-hill.com/honors/hon-06.htm
19 226 0.59% http://www.sid-hill.com/news-can/news-can.htm
20 189 0.49% http://www.sid-hill.com/details.htm
21 188 0.49% http://www.exalead.com/
22 183 0.48% http://www.websitetoolbox.com/tool/post/goatlocker/vpost
23 159 0.41% http://www.sid-hill.com/d-1/fish-0.htm
24 156 0.41% http://search.yahoo.com/search
25 156 0.41% http://www.sid-hill.com/temporee/heaven.htm
26 152 0.40% http://www.sid-hill.com/cameback.htm
27 150 0.39% http://www.sid-hill.com/write/dolphn-1.htm
28 146 0.38% http://www.sid-hill.com/link-1.htm
29 144 0.38% http://www.sid-hill.com/mil/milgen.htm
30 137 0.36% http://www.sid-hill.com/honors/hon-15.htm

Top 20 of 852 Total Search Strings
# Hits Search String
1 37 2.91% old glory poem
2 25 1.96% beware the jabberwocky
3 22 1.73% once an eagle
4 20 1.57% delbert ward
5 14 1.10% 41 for freedom
6 14 1.10% sailors prayer
7 12 0.94% sailor's prayer
8 11 0.86% ernie savage
9 11 0.86% uss guitarro
10 11 0.86% vintage postcard
11 10 0.79% fiddler's green poem
12 10 0.79% ward boys
13 9 0.71% new york jfk
14 7 0.55% once an eagle review
15 7 0.55% orse
16 6 0.47% bob harrison
17 6 0.47% navy enlisted oath
18 6 0.47% sgt ernie savage
19 6 0.47% sgt major plumley
20 6 0.47% sgt. ernie savage

Top 15 of 568 Total User Agents
# Hits User Agent
1 4406 11.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3773 9.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3212 8.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2593 6.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2204 5.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1931 5.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 975 2.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 930 2.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 864 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
10 584 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 559 1.46% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
12 553 1.44% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 547 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 537 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 489 1.27% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for May 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 12104 31.55% 8654 29.55% 165917 29.26% Network
2 10826 28.22% 8324 28.42% 136255 24.03% US Commercial
3 8833 23.03% 7041 24.04% 189552 33.43% Unresolved/Unknown
4 1331 3.47% 1297 4.43% 16383 2.89% France
5 1142 2.98% 1138 3.89% 6959 1.23% Netherlands
6 1005 2.62% 508 1.73% 1407 0.25% Romania
7 699 1.82% 581 1.98% 11028 1.95% US Military
8 508 1.32% 311 1.06% 2249 0.40% Japan
9 204 0.53% 184 0.63% 3733 0.66% United States
10 167 0.44% 137 0.47% 1894 0.33% Non-Profit Organization
11 162 0.42% 139 0.47% 2274 0.40% US Educational
12 144 0.38% 117 0.40% 1940 0.34% Germany
13 125 0.33% 103 0.35% 1734 0.31% Australia
14 120 0.31% 113 0.39% 2631 0.46% United Kingdom
15 108 0.28% 103 0.35% 3611 0.64% Italy
16 76 0.20% 67 0.23% 1938 0.34% US Government
17 76 0.20% 73 0.25% 732 0.13% Norway
18 67 0.17% 59 0.20% 1545 0.27% Canada
19 65 0.17% 56 0.19% 642 0.11% Russian Federation
20 57 0.15% 25 0.09% 192 0.03% Moldova
21 55 0.14% 54 0.18% 923 0.16% Old style Arpanet (arpa)
22 40 0.10% 40 0.14% 56 0.01% Lithuania
23 37 0.10% 36 0.12% 1232 0.22% Chile
24 33 0.09% 31 0.11% 1176 0.21% Switzerland
25 32 0.08% 28 0.10% 765 0.13% India
26 31 0.08% 31 0.11% 840 0.15% Belgium
27 30 0.08% 30 0.10% 1192 0.21% Brazil
28 28 0.07% 19 0.06% 277 0.05% Ireland
29 28 0.07% 26 0.09% 1074 0.19% Mexico
30 27 0.07% 17 0.06% 211 0.04% Croatia (Hrvatska)


Generated by Webalizer Version 2.01